Last updated: October 2026 · 100 companies
The 100 companies on this list are worth a combined $27.2 trillion: 69 publicly traded companies ranked by market capitalization and 31 private companies ranked by their latest funding-round valuation. They range from the chipmakers behind the AI boom to the startups changing how software is built.
Use the search box to find a specific company, filter by industry, or click any column header to re-sort the table. For the latest deals involving these companies, follow our startup funding coverage.
| What they do | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | NVIDIA | Designs the GPUs powering the AI boom | Semiconductors | Santa Clara | 1993 | 36,000 | $5.08T | Public · NVDA |
| 2 | Apple | Makes the iPhone, Mac, and the services ecosystem around them | Hardware | Cupertino | 1976 | 164,000 | $5.08T | Public · AAPL |
| 3 | Alphabet | Google's parent: search, ads, Android, cloud, and AI | Consumer Internet | Mountain View | 1998 | 185,000 | $3.92T | Public · GOOGL |
| 4 | Meta | Runs Facebook, Instagram, and WhatsApp; builds open AI models | Consumer Internet | Menlo Park | 2004 | 75,000 | $1.64T | Public · META |
| 5 | Broadcom | Chips and infrastructure software for networking and AI | Semiconductors | Palo Alto | 1991 | 37,000 | $1.54T | Public · AVGO |
| 6 | Anthropic | AI safety company behind the Claude models | AI | San Francisco | 2021 | 3,000 | $965B | Private |
| 7 | OpenAI | Maker of ChatGPT and the GPT model family | AI | San Francisco | 2015 | 6,000 | $852B | Private |
| 8 | AMD | CPUs and AI accelerators challenging Intel and NVIDIA | Semiconductors | Santa Clara | 1969 | 28,000 | $844B | Public · AMD |
| 9 | Visa | Global card network processing digital payments | Fintech | San Francisco | 1958 | 31,000 | $763B | Public · V |
| 10 | Intel | Chipmaker rebuilding as a US foundry for advanced silicon | Semiconductors | Santa Clara | 1968 | 90,000 | $460B | Public · INTC |
| 11 | Cisco | Networking hardware and software linking data centers | Cloud & Infrastructure | San Jose | 1984 | 90,000 | $420B | Public · CSCO |
| 12 | Palo Alto Networks | Network, cloud, and AI-driven security platform | Cybersecurity | Santa Clara | 2005 | 15,000 | $311B | Public · PANW |
| 13 | Applied Materials | Equipment used to manufacture semiconductor chips | Semiconductors | Santa Clara | 1967 | 35,000 | $299B | Public · AMAT |
| 14 | Lam Research | Etch and deposition tools for chip fabrication | Semiconductors | Fremont | 1980 | 18,000 | $288B | Public · LRCX |
| 15 | Netflix | World's largest subscription streaming service | Media & Entertainment | Los Gatos | 1997 | 14,000 | $270B | Public · NFLX |
| 16 | Arista Networks | High-speed switches for AI and cloud data centers | Cloud & Infrastructure | Santa Clara | 2004 | 4,500 | $217B | Public · ANET |
| 17 | Salesforce | Cloud CRM software for sales, service, and marketing | Software | San Francisco | 1999 | 75,000 | $205B | Public · CRM |
| 18 | Marvell Technology | Custom silicon and networking chips for data centers | Semiconductors | Santa Clara | 1995 | 6,500 | $200B | Public · MRVL |
| 19 | KLA | Inspection and metrology tools for chipmaking yield | Semiconductors | Milpitas | 1976 | 15,000 | $190B | Public · KLAC |
| 20 | Databricks | Data and AI platform built on the lakehouse model | AI | San Francisco | 2013 | 8,000 | $190B | Private |
| 21 | ServiceNow | Workflow automation software for enterprises | Software | Santa Clara | 2004 | 26,000 | $164B | Public · NOW |
| 22 | Stripe | Payments infrastructure for internet businesses | Fintech | South San Francisco | 2010 | 8,500 | $159B | Private |
| 23 | Intuitive Surgical | Da Vinci robots for minimally invasive surgery | Health Tech | Sunnyvale | 1995 | 15,000 | $157B | Public · ISRG |
| 24 | Seagate | Mass-capacity hard drives for data centers | Hardware | Fremont | 1979 | 29,000 | $143B | Public · STX |
| 25 | Western Digital | Hard drives storing data for the cloud and AI era | Hardware | San Jose | 1970 | 13,000 | $141B | Public · WDC |
| 26 | Uber | Ride-hailing and delivery across 70+ countries | Transportation | San Francisco | 2009 | 31,000 | $136B | Public · UBER |
| 27 | Fortinet | Firewalls and network security appliances | Cybersecurity | Sunnyvale | 2000 | 14,000 | $132B | Public · FTNT |
| 28 | Cloudflare | Global edge network securing and speeding up the internet | Cloud & Infrastructure | San Francisco | 2009 | 4,500 | $116B | Public · NET |
| 29 | Snowflake | Cloud data warehouse for analytics and AI | Cloud & Infrastructure | San Mateo | 2012 | 7,500 | $115B | Public · SNOW |
| 30 | Adobe | Creative software: Photoshop, Acrobat, and Firefly AI | Software | San Jose | 1982 | 30,000 | $103B | Public · ADBE |
| 31 | Airbnb | Marketplace for short-term home rentals worldwide | Consumer Internet | San Francisco | 2008 | 7,000 | $103B | Public · ABNB |
| 32 | Equinix | Data centers where networks and clouds interconnect | Cloud & Infrastructure | Redwood City | 1998 | 14,000 | $94B | Public · EQIX |
| 33 | Intuit | TurboTax, QuickBooks, and Credit Karma finance tools | Software | Mountain View | 1983 | 18,000 | $92B | Public · INTU |
| 34 | Cadence Design Systems | Software for designing chips and electronic systems | Semiconductors | San Jose | 1988 | 12,000 | $87B | Public · CDNS |
| 35 | Robinhood | Commission-free trading app for stocks and crypto | Fintech | Menlo Park | 2013 | 3,500 | $85B | Public · HOOD |
| 36 | Synopsys | Chip design software and semiconductor IP | Semiconductors | Sunnyvale | 1986 | 20,000 | $82B | Public · SNPS |
| 37 | DoorDash | Largest US food and local delivery marketplace | Consumer Internet | San Francisco | 2013 | 20,000 | $78B | Public · DASH |
| 38 | Electronic Arts | Video game publisher of FC, Madden, and The Sims | Media & Entertainment | Redwood City | 1982 | 13,000 | $55B | Private |
| 39 | eBay | Online marketplace for new and secondhand goods | E-commerce | San Jose | 1995 | 11,000 | $54B | Public · EBAY |
| 40 | Keysight Technologies | Electronic test and measurement instruments | Hardware | Santa Rosa | 2014 | 15,000 | $54B | Public · KEYS |
| 41 | Veeva Systems | Cloud software for pharma and life sciences | Health Tech | Pleasanton | 2007 | 7,000 | $52B | Public · VEEV |
| 42 | Ripple | Crypto payments, custody, and stablecoin infrastructure | Fintech | San Francisco | 2012 | 1,100 | $50B | Private |
| 43 | PayPal | Digital wallet and online checkout for merchants | Fintech | San Jose | 1998 | 24,000 | $49B | Public · PYPL |
| 44 | Workday | HR and finance software for large employers | Software | Pleasanton | 2005 | 19,000 | $49B | Public · WDAY |
| 45 | Cognition | Maker of Devin, the autonomous AI software engineer | AI | San Francisco | 2023 | 500 | $48B | Private |
| 46 | Block | Square payments, Cash App, and bitcoin products | Fintech | Oakland | 2009 | 12,000 | $47B | Public · XYZ |
| 47 | Astera Labs | Connectivity chips linking GPUs in AI servers | Semiconductors | Santa Clara | 2017 | 500 | $45B | Public · ALAB |
| 48 | Coinbase | Largest US cryptocurrency exchange | Fintech | San Francisco | 2012 | 4,000 | $43B | Public · COIN |
| 49 | Twilio | APIs for messaging, voice, and customer engagement | Software | San Francisco | 2008 | 5,500 | $40B | Public · TWLO |
| 50 | Figure | Humanoid robots for factories and warehouses | AI | San Jose | 2022 | 800 | $39B | Private |
| 51 | Roblox | User-created gaming platform for younger players | Media & Entertainment | San Mateo | 2004 | 2,500 | $38B | Public · RBLX |
| 52 | Pure Storage | All-flash data storage arrays for enterprises | Hardware | Santa Clara | 2009 | 6,000 | $38B | Public · PSTG |
| 53 | Zscaler | Cloud-based zero-trust security for enterprises | Cybersecurity | San Jose | 2007 | 8,500 | $38B | Public · ZS |
| 54 | Okta | Identity and login security for workforces and apps | Cybersecurity | San Francisco | 2009 | 6,000 | $37B | Public · OKTA |
| 55 | Safe Superintelligence | Ilya Sutskever's lab pursuing safe superintelligence | AI | Palo Alto | 2024 | 50 | $32B | Private |
| 56 | HP | PCs and printers descended from the original garage startup | Hardware | Palo Alto | 1939 | 58,000 | $30B | Public · HPQ |
| 57 | Scale AI | Data labeling and evals for AI model training | AI | San Francisco | 2016 | 900 | $29B | Private |
| 58 | Zoom | Video meetings and communications platform | Software | San Jose | 2011 | 7,000 | $29B | Public · ZM |
| 59 | Credo Technology | High-speed connectivity chips and cables for AI clusters | Semiconductors | San Jose | 2008 | 700 | $28B | Public · CRDO |
| 60 | Community forums; licenses data for AI training | Consumer Internet | San Francisco | 2005 | 2,300 | $28B | Public · RDDT | |
| 61 | Rubrik | Data backup and cyber resilience platform | Cybersecurity | Palo Alto | 2014 | 4,000 | $27B | Public · RBRK |
| 62 | Samsara | Connected sensors and software for fleets and operations | Software | San Francisco | 2015 | 3,200 | $26B | Public · IOT |
| 63 | Cerebras Systems | Wafer-scale chips for fast AI inference | Semiconductors | Sunnyvale | 2015 | 1,000 | $25B | Public · CBRS |
| 64 | Affirm | Buy-now-pay-later loans at online checkout | Fintech | San Francisco | 2012 | 2,400 | $24B | Public · AFRM |
| 65 | Super Micro Computer | Assembles GPU servers and racks for AI data centers | Hardware | San Jose | 1993 | 6,000 | $22B | Public · SMCI |
| 66 | Perplexity | AI answer engine challenging traditional search | AI | San Francisco | 2022 | 1,200 | $20B | Private |
| 67 | Nutanix | Hyperconverged infrastructure and hybrid cloud software | Cloud & Infrastructure | San Jose | 2009 | 7,500 | $19B | Public · NTNX |
| 68 | SoFi | Online bank for loans, investing, and credit | Fintech | San Francisco | 2011 | 5,000 | $19B | Public · SOFI |
| 69 | Fireworks AI | Inference cloud for running and tuning open AI models | AI | Redwood City | 2022 | 400 | $18B | Private |
| 70 | Deel | Global payroll and hiring for remote teams | Software | San Francisco | 2019 | 5,000 | $17B | Private |
| 71 | Rippling | Combined HR, IT, and finance management platform | Software | San Francisco | 2016 | 4,500 | $17B | Private |
| 72 | DocuSign | Electronic signatures and agreement management | Software | San Francisco | 2003 | 6,800 | $16B | Public · DOCU |
| 73 | Sierra | AI customer service agents for enterprises | AI | San Francisco | 2023 | 500 | $16B | Private |
| 74 | Harvey | AI assistant for law firms and professionals | AI | San Francisco | 2022 | 500 | $16B | Private |
| 75 | Guidewire | Core software for property and casualty insurers | Software | San Mateo | 2001 | 5,500 | $15B | Public · GWRE |
| 76 | Applied Intuition | Software for developing autonomous vehicles | Transportation | Mountain View | 2017 | 1,000 | $15B | Private |
| 77 | Visual discovery app for ideas and shopping | Consumer Internet | San Francisco | 2010 | 4,700 | $13B | Public · PINS | |
| 78 | Grammarly | AI writing assistant used across apps | Software | San Francisco | 2009 | 1,000 | $13B | Private |
| 79 | Figma | Collaborative interface design tool | Software | San Francisco | 2012 | 1,700 | $13B | Public · FIG |
| 80 | Instacart | Grocery delivery and retail ads platform | E-commerce | San Francisco | 2012 | 3,500 | $13B | Public · CART |
| 81 | Thinking Machines Lab | Mira Murati's AI lab building tunable models | AI | San Francisco | 2025 | 150 | $12B | Private |
| 82 | Faire | Wholesale marketplace linking brands and retailers | E-commerce | San Francisco | 2017 | 1,000 | $12B | Private |
| 83 | Notion | All-in-one workspace for notes, docs, and wikis | Software | San Francisco | 2013 | 800 | $11B | Private |
| 84 | Chime | Fee-free mobile banking for everyday Americans | Fintech | San Francisco | 2012 | 1,500 | $11B | Public · CHYM |
| 85 | Mercor | Marketplace of experts who train and evaluate AI models | AI | San Francisco | 2023 | 200 | $10B | Private |
| 86 | Netskope | Cloud security and SASE platform | Cybersecurity | Santa Clara | 2012 | 3,200 | $9.9B | Public · NTSK |
| 87 | Gusto | Payroll and benefits for small businesses | Software | San Francisco | 2011 | 2,800 | $9.5B | Private |
| 88 | Rambus | Memory interface chips and silicon IP | Semiconductors | San Jose | 1990 | 2,000 | $9.3B | Public · RMBS |
| 89 | Vercel | Frontend cloud that hosts and deploys web apps | Cloud & Infrastructure | San Francisco | 2015 | 600 | $9.3B | Private |
| 90 | Discord | Chat app for gaming and online communities | Consumer Internet | San Francisco | 2015 | 900 | $8.5B | Private |
| 91 | Dropbox | Cloud file storage and sharing | Software | San Francisco | 2007 | 2,500 | $8.2B | Public · DBX |
| 92 | Flexport | Digital freight forwarding and logistics | Transportation | San Francisco | 2013 | 2,600 | $8.0B | Private |
| 93 | Plaid | APIs connecting bank accounts to fintech apps | Fintech | San Francisco | 2013 | 1,200 | $8.0B | Private |
| 94 | Glean | AI-powered enterprise search across work apps | AI | Palo Alto | 2019 | 800 | $7.2B | Private |
| 95 | Hims & Hers | Direct-to-consumer telehealth and prescriptions | Health Tech | San Francisco | 2017 | 1,700 | $6.5B | Public · HIMS |
| 96 | Lyft | US and Canada ride-hailing network | Transportation | San Francisco | 2012 | 3,000 | $6.4B | Public · LYFT |
| 97 | Doximity | Professional network and telehealth tools for doctors | Health Tech | San Francisco | 2010 | 1,100 | $6.0B | Public · DOCS |
| 98 | Nuro | Autonomous delivery vehicles and driverless tech | Transportation | Mountain View | 2016 | 1,500 | $6.0B | Private |
| 99 | Postman | Platform for building and testing APIs | Software | San Francisco | 2014 | 800 | $5.6B | Private |
| 100 | Physical Intelligence | Foundation models to power general-purpose robots | AI | San Francisco | 2024 | 200 | $5.6B | Private |
Want this data in a spreadsheet? Download the full list as a CSV (free, no signup required).
How this list is compiled
We include technology companies headquartered in the San Francisco Bay Area: Silicon Valley proper plus San Francisco and the East Bay. Public companies are ranked by stock-market capitalization; private companies by the valuation set in their most recent funding round. Subsidiaries (Waymo, YouTube, LinkedIn) are counted inside their parent companies, and companies that have actually moved their headquarters out of the Bay Area (Tesla, Oracle, HPE) are excluded. Values are rounded and refreshed regularly; private-company valuations are only estimates.
Frequently asked questions
What is the largest company in Silicon Valley?
NVIDIA is currently the most valuable company in Silicon Valley at roughly $5.08T. It is headquartered in Santa Clara, California.
What are the biggest AI companies in Silicon Valley?
By value, the largest AI-focused companies in the region are Anthropic, OpenAI, Databricks, and Cognition. Many larger companies on the list, including chipmakers and cloud providers, also derive much of their value from AI.
What cities count as Silicon Valley?
Traditionally, Silicon Valley means the Santa Clara Valley: San Jose, Palo Alto, Mountain View, Sunnyvale, Santa Clara, Cupertino, and Menlo Park. In practice the tech economy now spans the whole San Francisco Bay Area, so this list includes San Francisco and East Bay companies as well.
How many Silicon Valley companies are worth over $1 trillion?
5 companies on this list are currently valued above $1 trillion.
Are OpenAI and Anthropic publicly traded?
No. OpenAI, Anthropic, and several other companies on this list are private. Their values reflect the price investors paid in their most recent funding rounds, not a stock-market price, so they are estimates rather than daily market values.
How is this list ranked and how often is it updated?
Companies are ranked by stock-market capitalization (public companies) or most recent funding-round valuation (private companies). The list is refreshed regularly; it was last updated in October 2026.
Building in AI infrastructure, or raising a round? Silicon Valley Journals partners with and invests in early-stage companies. To pitch us, see Work With Us.